top of page

BAHAMAS
Dockage Rates
Updated 1/11/23
Bahamas Marinas
Marina | Phone | Transient Dockage | Special Notes |
|---|---|---|---|
Ocean Reef Yacht Club, GB | (242) 373-4662 | $45-$65/d
$425-$800/mo | |
Old Bahama Bay, Grand Bahama | (242) 602-5173 | $2.99/ft/d | |
Orchid Bay, Abacos | (242) 577-6623 | $2/ft/d
$1/ft/6 mos | |
Palm Cay Marina, Nassau | (242) 676-8551 | $2.50-$3.50/ft/d | |
Riding Rock Marina, San Salvador | (242) 331-2631 | $3/ft | |
Ronalds ServiCentre | (242) 333-4021 | Fuel Dock Only | |
South Bank, TCI | (649) 946-5600 | ||
Spanish Cay Marina | (954) 213-6195 | $2.95/ft/d | |
Staniel Cay Yacht Club | (242) 355-2044 | $3.50-$4.50/ft/d | |
Stella Maris Marina, Long Island | (242) 338-2055 | $1.80/ft/d | |
The Pointe Bahamas, Nassau | (242) 359-1790 | $2.50/ft/d until July 1 | |
Treasure Cay Marina, Abacos | (242) 365-8869 / 8250 | $2/ft/d
Moorings $30/d | Marina Closed, Fuel Dock Open |
Turtle Cove Marina, TCI | (649) 941-3781 | $1.05/ft/d
$.85/wk | |
Valentines Marina, Harbour Island | (242) 333-2142 | $5-$6/ft/d | |
Walkers Cay Marina | $5/ft |
[Value Added Tax (VAT) not included in dockage prices]​
* Members Only
bottom of page
